Some people like to have their cake, and eat it too. If you can, why not? Shangri La’s latest Golden Circle loyalty program promotion offers just the opportunity, with a 50% bonus when you buy points, and up to 60% off hotels when you want to use them. Here’s everything you need to know, to grab a slice of the cake for yourself…
Shangri La 50% Bonus Buying GC Points
Shangri La’s Golden Circle loyalty program is offering a 50% bonus when you buy points through July 31st. 50% is among the largest bonuses ever offered by Golden Circle, and you can now purchase a substantial 15,000 points for $1300, instead of 10,000.
One fantastic feature about Shangri La Golden Circle Points is that you can use them to redeem for a standard room, club room, or a suite, and also for upgrades.
In case you were wondering, you don’t need many GC Points for a free hotel night, so 15,000 is actually quite a lot. The highest end hotels, of which there are many extremely high end hotels, max out at 6,500 points per night, like the Shangri La Boracay. For a limited time, even that property is half the points…
Shangri La Golden Circle “Less Is More” 60% Off Redemptions
At the same time the lovely 50% bonus on buying points is going, Shangri La is also offering the “Less is More” promotion for hotels in Asia, minus greater China. This promotion brings up to 60% off the typically required number of points for a free night at select hotels in Australia, Singapore, Thailand, Malaysia, Fiji, Indonesia, Sri Lanka and the Philippines.
The promotion must be booked by July 30th, but applies to stays up until December 31st, 2020. Obviously, for travelers outside of Asia, some of these places may be harder to reach than others, but Thailand, Sri Lanka and others have already discussed foreign visitors, as soon as August.
The Shangri La Sydney, which typically requires 5,000 points per night for a standard room is now 2,500 points per night for a standard room, or just 3,600 for a suite with lounge access, down from 9,000 points per night. Similar offers include…
DISCOUNT | 50% | 60% | 60% | |||||
Normal Points cost to members | Less is more promotion | |||||||
Collection | Hotel | Country | Standard Room | Horizon / Traders Club Room | Executive Suite | Standard Room | Horizon / Traders Club Room | Executive Suite |
A | JEN Johor Puteri Harbour by Shangri-La | Malaysia | 1,000 | 2,000 | 3,000 | 500 | 800 | 1,200 |
A | JEN Penang Georgetown by Shangri-La | Malaysia | 1,000 | 2,000 | 3,000 | 500 | 800 | 1,200 |
A | JEN Manila by Shangri-La | Philippines | 1,000 | 2,000 | 3,000 | 500 | 800 | 1,200 |
B | Shangri-La Hotel, Chiang Mai | Thailand | 2,000 | 3,500 | 5,500 | 1,000 | 1,400 | 2,200 |
B | Edsa Shangri-La, Manila | Philippines | 2,000 | 3,500 | 5,500 | 1,000 | 1,400 | 2,200 |
B | Traders Hotel, Kuala Lumpur | Malaysia | 2,000 | 3,500 | 5,500 | 1,000 | 1,400 | 2,200 |
B | Golden Sands Resort, Penang | Malaysia | 2,000 | 3,500 | 5,500 | 1,000 | 1,400 | 2,200 |
B | Shangri-La Hotel, Surabaya | Indonesia | 2,000 | 3,500 | 5,500 | 1,000 | 1,400 | 2,200 |
C | Shangri-La Hotel, Colombo | Sri Lanka | 3,500 | 5,000 | 7,000 | 1,750 | 2,000 | 2,800 |
C | Shangri-La’s Hambantota Golf Resort & Spa, Sri Lanka | Sri Lanka | 3,500 | 5,000 | 7,000 | 1,750 | 2,000 | 2,800 |
C | Sule Shangri-La, Yangon | Myanmar | 3,500 | 5,000 | 7,000 | 1,750 | 2,000 | 2,800 |
C | Shangri-La’s Rasa Ria Resort & Spa, Kota Kinabalu | Malaysia | 3,500 | 5,000 | 7,000 | 1,750 | 2,000 | 2,800 |
C | Shangri-La’s Tanjung Aru Resort & Spa, Kota Kinabalu | Malaysia | 3,500 | 5,000 | 7,000 | 1,750 | 2,000 | 2,800 |
C | Shangri-La Hotel, Jakarta | Indonesia | 3,500 | 5,000 | 7,000 | 1,750 | 2,000 | 2,800 |
C | Shangri-La’s Fijian Resort and Spa, Yanuca Island, Fiji | Fiji | 3,500 | 5,000 | 7,000 | 1,750 | 2,000 | 2,800 |
C | Shangri-La Hotel, The Marina, Cairns | Australia | 3,500 | 5,000 | 7,000 | 1,750 | 2,000 | 2,800 |
D | Shangri-La Hotel, Bangkok | Thailand | 5,000 | 7,000 | 9,000 | 2,500 | 2,800 | 3,600 |
D | Shangri-La’s Mactan Resort and Spa, Cebu | Philippines | 5,000 | 7,000 | 9,000 | 2,500 | 2,800 | 3,600 |
D | Makati Shangri-La, Manila | Philippines | 5,000 | 7,000 | 9,000 | 2,500 | 2,800 | 3,600 |
D | Shangri-La at the Fort, Manila | Philippines | 5,000 | 7,000 | 9,000 | 2,500 | 2,800 | 3,600 |
D | Shangri-La Hotel, Kuala Lumpur | Malaysia | 5,000 | 7,000 | 9,000 | 2,500 | 2,800 | 3,600 |
D | Shangri-La’s Rasa Sayang Resort & Spa, Penang | Malaysia | 5,000 | 7,000 | 9,000 | 2,500 | 2,800 | 3,600 |
D | Shangri-La Hotel, Sydney | Australia | 5,000 | 7,000 | 9,000 | 2,500 | 2,800 | 3,600 |
E | Shangri-La Hotel, Singapore | Singapore | 6,500 | 8,500 | 12,000 | 3,250 | 3,400 | 4,800 |
E | Shangri-La’s Boracay Resort and Spa | Philippines | 6,500 | 8,500 | 12,000 | 3,250 | 3,400 | 4,800 |
This is a fantastic promotion for those who can use it, bringing savings on new points purchases, savings on hotels with the points you already have, or both.
The redeeming points side of things via this “Less Is More” may be more difficult for travelers outside of Asia than normal, but with any luck a similar promo will launch for Europe in the near future. Either way, lots of travelers can have their cake, and eat it too. Maybe even with a glass of champagne in the club lounge…
Do these miles expire? The less is more is practically useless for people in the US right now.
I would buy points if they ever would extend the offer to 2021. Going to Philippines in January 2021 ! Before then pretty worthless
Hey Gilbert do you think that Shang-rila will extend this promotion. If so I might consider buying enough points for 3 nights at the Cebu property.